Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| species:zhyn [2025/12/24 04:10] – CSV data imported Silver | species:zhyn [2025/12/28 06:23] (current) – CSV data imported Silver | ||
|---|---|---|---|
| Line 99: | Line 99: | ||
| species.Description | species.Description | ||
| species.Summary | species.Summary | ||
| - | species.Approximate Population : 0 | + | species.Approximate Population : 1.11E+017 |
| species.ACI Class : | species.ACI Class : | ||
| species.ACI Aux Classes : | species.ACI Aux Classes : | ||
| Line 115: | Line 115: | ||
| species.ACI Dietary Category : | species.ACI Dietary Category : | ||
| species.ACI Linguistic Category : | species.ACI Linguistic Category : | ||
| - | species.ACI Lifespan : | ||
| - | species.ACI Lifespan StdDev : | ||
| - | species.ACI Lifespan Min : | ||
| - | species.ACI Lifespan Max : | ||
| - | species.ACI MFO : | ||
| - | species.ACI MFO StdDev : | ||
| - | species.ACI MFO Min : | ||
| - | species.ACI MFO Max : | ||
| - | species.ACI EXP : | ||
| - | species.ACI EXP StdDev : | ||
| - | species.ACI EXP Min : | ||
| - | species.ACI EXP Max : | ||
| - | species.ACI END : | ||
| - | species.ACI END StdDev : | ||
| - | species.ACI END Min : | ||
| - | species.ACI END Max : | ||
| - | species.ACI AGI : | ||
| - | species.ACI AGI StdDev : | ||
| - | species.ACI AGI Min : | ||
| - | species.ACI AGI Max : | ||
| - | species.ACI FMC : | ||
| - | species.ACI FMC StdDev : | ||
| - | species.ACI FMC Min : | ||
| - | species.ACI FMC Max : | ||
| - | species.ACI PAQ : | ||
| - | species.ACI PAQ StdDev : | ||
| - | species.ACI PAQ Min : | ||
| - | species.ACI PAQ Max : | ||
| - | species.ACI SPT : | ||
| - | species.ACI SPT StdDev : | ||
| - | species.ACI SPT Min : | ||
| - | species.ACI SPT Max : | ||
| - | species.ACI SAW : | ||
| - | species.ACI SAW StdDev : | ||
| - | species.ACI SAW Min : | ||
| - | species.ACI SAW Max : | ||
| - | species.ACI WMC : | ||
| - | species.ACI WMC StdDev : | ||
| - | species.ACI WMC Min : | ||
| - | species.ACI WMC Max : | ||
| - | species.ACI LTR : | ||
| - | species.ACI LTR StdDev : | ||
| - | species.ACI LTR Min : | ||
| - | species.ACI LTR Max : | ||
| - | species.ACI ABR : | ||
| - | species.ACI ABR StdDev : | ||
| - | species.ACI ABR Min : | ||
| - | species.ACI ABR Max : | ||
| - | species.ACI PPS : | ||
| - | species.ACI PPS StdDev : | ||
| - | species.ACI PPS Min : | ||
| - | species.ACI PPS Max : | ||
| - | species.ACI CFX : | ||
| - | species.ACI CFX StdDev : | ||
| - | species.ACI CFX Min : | ||
| - | species.ACI CFX Max : | ||
| - | species.ACI EMR : | ||
| - | species.ACI EMR StdDev : | ||
| - | species.ACI EMR Min : | ||
| - | species.ACI EMR Max : | ||
| - | species.ACI SPP : | ||
| - | species.ACI SPP StdDev : | ||
| - | species.ACI SPP Min : | ||
| - | species.ACI SPP Max : | ||
| - | species.ACI INF : | ||
| - | species.ACI INF StdDev : | ||
| - | species.ACI INF Min : | ||
| - | species.ACI INF Max : | ||
| - | species.ACI TAP : | ||
| - | species.ACI TAP StdDev : | ||
| - | species.ACI TAP Min : | ||
| - | species.ACI TAP Max : | ||
| - | species.ACI PIN : | ||
| - | species.ACI PIN StdDev : | ||
| - | species.ACI PIN Min : | ||
| species.ACI PIN Max : | species.ACI PIN Max : | ||
| ---- | ---- | ||
