Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| species:zhyn [2025/12/24 01:05] – ↷ Page moved from zhyn to species:zhyn Silver | species:zhyn [2025/12/28 06:23] (current) – CSV data imported Silver | ||
|---|---|---|---|
| Line 91: | Line 91: | ||
| {{tag> | {{tag> | ||
| ---- struct data ---- | ---- struct data ---- | ||
| + | species.Name | ||
| + | species.Demonym | ||
| + | species.Other Names : | ||
| + | species.Other Demonyms : | ||
| + | species.Thumbnail | ||
| + | species.Images | ||
| + | species.Description | ||
| + | species.Summary | ||
| + | species.Approximate Population : 1.11E+017 | ||
| + | species.ACI Class : | ||
| + | species.ACI Aux Classes : | ||
| + | species.Average Lifespan : | ||
| + | species.Minimum Height : | ||
| + | species.Maximum Height : | ||
| + | species.Minimum Weight : | ||
| + | species.Maximum Weight : | ||
| + | species.Origin Sphere : | ||
| + | species.Origin System : | ||
| + | species.ACI Name : | ||
| + | species.ACI Status | ||
| + | species.ACI Environment Category : | ||
| + | species.ACI Communication Category : | ||
| + | species.ACI Dietary Category : | ||
| + | species.ACI Linguistic Category : | ||
| + | species.ACI PIN Max : | ||
| ---- | ---- | ||
