Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| species:estrejachi [2025/12/28 06:23] – CSV data imported Silver | species:estrejachi [2025/12/30 02:29] (current) – Silver | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Estrejachi ====== | ====== Estrejachi ====== | ||
| + | |||
| + | [{{ : | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | The Estrejachi (demonym: Estreja) are a diminutive, apiform-humanoid species native to a dense, stable asteroid belt within the Great Star Sphere. They possess six membranous wings, antennae, and a distended | + | |
| + | The Estrejachi (demonym: Estreja) are a diminutive, apiform-humanoid species native to a dense, stable asteroid belt within the Great Star Sphere. They possess six membranous wings, antennae, and a segmented | ||
| ===== Morphology and physiology ===== | ===== Morphology and physiology ===== | ||
| - | The Estrejachi body plan combines apid and hominid elements: a pronounced abdomen, two antennae, six membranous wings arranged in three dorsal pairs, and a slight rostral protrusion terminating in a humanoid oral cavity with small, largely vestigial snaggle-tooth fangs. No external pinnae are present; auditory reception appears to be mediated through external antennae-like structures. | + | |
| + | The Estrejachi body plan combines apid and hominid elements: a pronounced abdomen, two antennae, six membranous wings arranged in three dorsal pairs, and a slight rostral protrusion terminating in a humanoid oral cavity with small, largely vestigial snaggle-tooth fangs. No external pinnae are present; auditory reception appears to be mediated through external antennae-like structures. At the tip of the abdomen is a vestigial stinger, retaining the vascular structures necessary for venom delivery; however, the species no longer possesses the gland required to produce the venom. The stinger is typically obscured by the dense, omnipresent fuzz covering the body and abdomen. | ||
| Most specimens measure between 0.6–0.9 meters in standing height; members of the royal line commonly reach 1.05–1.22 meters. Locomotion is primarily volant; the species can walk but exhibits reduced pedal endurance owing to evolutionary atrophy of the feet. | Most specimens measure between 0.6–0.9 meters in standing height; members of the royal line commonly reach 1.05–1.22 meters. Locomotion is primarily volant; the species can walk but exhibits reduced pedal endurance owing to evolutionary atrophy of the feet. | ||
| Line 11: | Line 16: | ||
| ===== Reproduction and life cycle ===== | ===== Reproduction and life cycle ===== | ||
| + | |||
| Reproductive activation in Estrejachi requires ingestion of a species-specific royal secretion (hereafter “royal jelly”) produced exclusively by the royal line; without this substance, gametogenesis and oviposition do not proceed. The royal line can ovulate and deposit clutches numbering in the hundreds; field figures indicate royal clutches may reach ~600 eggs per oviposition event, whereas non-royal individuals typically lay 5–10 eggs per clutch. The probability of a royal offspring attaining princess status is approximately 1 in 6,000, indicating strict, low-frequency hereditary differentiation within the royal lineage. | Reproductive activation in Estrejachi requires ingestion of a species-specific royal secretion (hereafter “royal jelly”) produced exclusively by the royal line; without this substance, gametogenesis and oviposition do not proceed. The royal line can ovulate and deposit clutches numbering in the hundreds; field figures indicate royal clutches may reach ~600 eggs per oviposition event, whereas non-royal individuals typically lay 5–10 eggs per clutch. The probability of a royal offspring attaining princess status is approximately 1 in 6,000, indicating strict, low-frequency hereditary differentiation within the royal lineage. | ||
| Line 16: | Line 22: | ||
| ===== Royal morphology, caste, and social control ===== | ===== Royal morphology, caste, and social control ===== | ||
| + | |||
| + | [{{: | ||
| + | |||
| The royal caste is distinguished by voluminous, mane-like pelage that emerges at the upper lateral thorax originating just above the axillae and extends dorsally along the collarbone to form a ruff behind the cranial region, continuing as a dense dorsal mantle to the sacral base. This fur is unusually fluffy and functionally-signalling within Estrejachi court ritual. Royal individuals are taller than typical caste members and produce the reproductive royal jelly that gates species-wide fecundity. | The royal caste is distinguished by voluminous, mane-like pelage that emerges at the upper lateral thorax originating just above the axillae and extends dorsally along the collarbone to form a ruff behind the cranial region, continuing as a dense dorsal mantle to the sacral base. This fur is unusually fluffy and functionally-signalling within Estrejachi court ritual. Royal individuals are taller than typical caste members and produce the reproductive royal jelly that gates species-wide fecundity. | ||
| Line 21: | Line 30: | ||
| ===== Ecology and origin habitat ===== | ===== Ecology and origin habitat ===== | ||
| - | The species originates from a dense, stable asteroid belt embedded in a nitrogen-rich nebula. The local substrate hosts several endolithic, nebula-borne fungi that colonize rock fissures; Estrejachi forage these fungi and convert them into honey-like substances. The biochemistry of the fungi-derived honey exhibits unique pharmacological properties not matched in any extant pharmaceutical registries. The fungi–honey ecological complex is a critical component of Estrejachi nutrition and of royal-jelly synthesis. | + | |
| + | The species originates from a dense, stable asteroid belt embedded in a nitrogen-rich nebula. The local substrate hosts several endolithic, nebula-borne fungi that colonize rock fissures; Estrejachi forage these fungi and convert them into honey-like substances. The biochemistry of the fungi-derived honey exhibits unique pharmacological properties not matched in any extant pharmaceutical registries. The fungi–honey ecological complex is a critical component of Estrejachi nutrition and of royal-jelly synthesis, and individuals will produce honey from any suitable materials they can find as a matter of instinct. | ||
| + | |||
| + | [{{: | ||
| ===== Ethos, behaviour, and interspecies relations ===== | ===== Ethos, behaviour, and interspecies relations ===== | ||
| + | |||
| Estrejachi behavior is dominantly volant and visually-oriented; | Estrejachi behavior is dominantly volant and visually-oriented; | ||
| Line 29: | Line 42: | ||
| ===== Captivity, utilization, | ===== Captivity, utilization, | ||
| + | |||
| The Estrejachi are classified as critically endangered by the Abrixine Catalog Index (ACI), with fewer than 90,000 individuals currently documented. No living queen has been verified; all known royal individuals perished in a catastrophic event approximately 12 ACI standard years prior to the present day. Despite this, royal jelly and derivative products have occasionally surfaced on the black market, though their provenance remains uncertain. | The Estrejachi are classified as critically endangered by the Abrixine Catalog Index (ACI), with fewer than 90,000 individuals currently documented. No living queen has been verified; all known royal individuals perished in a catastrophic event approximately 12 ACI standard years prior to the present day. Despite this, royal jelly and derivative products have occasionally surfaced on the black market, though their provenance remains uncertain. | ||
| Line 58: | Line 72: | ||
| species.ACI Status | species.ACI Status | ||
| species.ACI Environment Category : Nitrogen-rich nebula; dense stable asteroid belt | species.ACI Environment Category : Nitrogen-rich nebula; dense stable asteroid belt | ||
| - | species.ACI Communication Category : Acoustic + antennal pheromonal; | + | species.ACI Communication Category : Acoustic + antennal pheromonal; |
| species.ACI Dietary Category : Nebula-fungi mycophagy; honey-producing | species.ACI Dietary Category : Nebula-fungi mycophagy; honey-producing | ||
| species.ACI Linguistic Category : Multimodal: acoustic and pheromonal; non-written | species.ACI Linguistic Category : Multimodal: acoustic and pheromonal; non-written | ||
| - | species.ACI Lifespan : | ||
| - | species.ACI Lifespan StdDev : | ||
| - | species.ACI Lifespan Min : | ||
| - | species.ACI Lifespan Max : | ||
| - | species.ACI MFO : | ||
| - | species.ACI MFO StdDev : | ||
| - | species.ACI MFO Min : | ||
| - | species.ACI MFO Max : | ||
| - | species.ACI EXP : | ||
| - | species.ACI EXP StdDev : | ||
| - | species.ACI EXP Min : | ||
| - | species.ACI EXP Max : | ||
| - | species.ACI END : | ||
| - | species.ACI END StdDev : | ||
| - | species.ACI END Min : | ||
| - | species.ACI END Max : | ||
| - | species.ACI AGI : | ||
| - | species.ACI AGI StdDev : | ||
| - | species.ACI AGI Min : | ||
| - | species.ACI AGI Max : | ||
| - | species.ACI FMC : | ||
| - | species.ACI FMC StdDev : | ||
| - | species.ACI FMC Min : | ||
| - | species.ACI FMC Max : | ||
| - | species.ACI PAQ : | ||
| - | species.ACI PAQ StdDev : | ||
| - | species.ACI PAQ Min : | ||
| - | species.ACI PAQ Max : | ||
| - | species.ACI SPT : | ||
| - | species.ACI SPT StdDev : | ||
| - | species.ACI SPT Min : | ||
| - | species.ACI SPT Max : | ||
| - | species.ACI SAW : | ||
| - | species.ACI SAW StdDev : | ||
| - | species.ACI SAW Min : | ||
| - | species.ACI SAW Max : | ||
| - | species.ACI WMC : | ||
| - | species.ACI WMC StdDev : | ||
| - | species.ACI WMC Min : | ||
| - | species.ACI WMC Max : | ||
| - | species.ACI LTR : | ||
| - | species.ACI LTR StdDev : | ||
| - | species.ACI LTR Min : | ||
| - | species.ACI LTR Max : | ||
| - | species.ACI ABR : | ||
| - | species.ACI ABR StdDev : | ||
| - | species.ACI ABR Min : | ||
| - | species.ACI ABR Max : | ||
| - | species.ACI PPS : | ||
| - | species.ACI PPS StdDev : | ||
| - | species.ACI PPS Min : | ||
| - | species.ACI PPS Max : | ||
| - | species.ACI CFX : | ||
| - | species.ACI CFX StdDev : | ||
| - | species.ACI CFX Min : | ||
| - | species.ACI CFX Max : | ||
| - | species.ACI EMR : | ||
| - | species.ACI EMR StdDev : | ||
| - | species.ACI EMR Min : | ||
| - | species.ACI EMR Max : | ||
| - | species.ACI SPP : | ||
| - | species.ACI SPP StdDev : | ||
| - | species.ACI SPP Min : | ||
| - | species.ACI SPP Max : | ||
| - | species.ACI INF : | ||
| - | species.ACI INF StdDev : | ||
| - | species.ACI INF Min : | ||
| - | species.ACI INF Max : | ||
| - | species.ACI TAP : | ||
| - | species.ACI TAP StdDev : | ||
| - | species.ACI TAP Min : | ||
| - | species.ACI TAP Max : | ||
| - | species.ACI PIN : | ||
| - | species.ACI PIN StdDev : | ||
| - | species.ACI PIN Min : | ||
| species.ACI PIN Max : | species.ACI PIN Max : | ||
| ---- | ---- | ||
